Maternity Clothing Size Charts for Ingrid & Isabel products
As a rule of thumb, select your pre-pregnancy size (or current size if you're not pregnant).
Still unsure? Use a measuring tape to confirm your sizing, or reach out to a fit expert at customercare@ingridandisabel.com.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
Chest | 34" - 35" | 36" - 37" | 38" - 39.5" | 40" - 42.5" | 43" - 44" |
Hip | 37" - 38" | 39" - 40" | 41" - 42.5" | 43.5" - 45.5" | 46" - 47" |
Fun fact: We fit on pregnant and non-pregnant woman, so one size should work from 1st to 4th to forever!
How To Measure

Chest
Wrap the tape around fullest part of your bust, keeping it as level to the floor as possible.

Hips
Measure at the widest part of your hips (below the bump if you're pregnant).
How To Measure By Product/Category
Bellaband Pre-pregnancy Pant Size Chart

Afterband Pre-pregnancy Pant Size Chart

Ingrid & Isabel Denim Pre-pregnancy Pant Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
Denim | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 |
Hip | 37" - 38" | 39" - 40" | 41" - 42.5" | 43.5" - 45.5" | 46" - 47" |
Seamless Essentials Pre-pregnancy Pant Size Chart

Nursing Drop Size Chart

Nursing Crossover Sleep Size Chart

Hosiery Size Chart
